NIFTY SPOT DOWN 18.50@8624.05
SENSEX DOWN 59.24@28005.37
BANK NIFTY FUTURES UP 15.75@19053.00
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
SAIL | 48.05 | 1121.81 | 46.10 | 4.23 | 1.95 |
Motherson Sumi Sys | 334.40 | 340.48 | 321.40 | 4.04 | 13.00 |
NMDC | 104.00 | 269.20 | 100.00 | 4.00 | 4.00 |
Reliance Comm | 49.85 | 2608.59 | 47.95 | 3.96 | 1.90 |
Tata Steel | 391.10 | 1388.83 | 379.20 | 3.14 | 11.90 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Adani Ports &Special | 265.25 | 470.66 | 273.05 | -2.86 | -7.80 |
TCS | 2627.00 | 48.53 | 2691.45 | -2.39 | -64.45 |
Hindustan Zinc | 222.50 | 220.66 | 227.45 | -2.18 | -4.95 |
Tech Mahindra | 473.95 | 96.97 | 483.65 | -2.01 | -9.70 |
Zee Entertainment | 496.00 | 44.09 | 505.80 | -1.94 | -9.80 |
Capitalstars Financial Research Private Limited is a inquiry trace of piece of occupation solid as well as an investment advisory carrying out operations inwards the Indian Equities as well as Commodity market.We every bit good provide 2 days gratuitous trial to our client.Join our services as well as merchandise amongst us.
Get to a greater extent than details here:- Commodity Market Tips Equity Tips
Terimakasih anda telah membaca artikel tentang CS CLOSING BELL:17-August-2016. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link https://euronras.blogspot.com/2014/08/cs-closing-bell17-august-2016.html. Terimakasih atas perhatiannya.