BANK NIFTY FUTURES UP 68.65@ 19430.00
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Tata Chemicals | 544.00 | 411.94 | 517.35 | 5.15 | 26.65 |
SBI | 258.45 | 4796.72 | 248.20 | 4.13 | 10.25 |
Bank Of Baroda | 160.80 | 1664.79 | 154.60 | 4.01 | 6.20 |
Vedanta | 178.90 | 2186.08 | 172.70 | 3.59 | 6.20 |
SAIL | 49.55 | 2548.79 | 48.10 | 3.01 | 1.45 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Eicher Motors | 21750.00 | 2.65 | 22190.05 | -1.98 | -440.05 |
Bharti Infratel | 341.70 | 69.91 | 348.15 | -1.85 | -6.45 |
Shriram Trans. Fin | 1265.20 | 11.42 | 1282.65 | -1.36 | -17.45 |
Coal India | 334.50 | 2291.11 | 338.80 | -1.27 | -4.30 |
TCS | 2607.00 | 31.77 | 2636.70 | -1.13 | -29.70 |
Capitalstars Financial Research Private Limited is a interrogation solid too an investment advisory carrying out operations inwards the Indian Equities too Commodity market.We likewise provide 2 days complimentary trial to our client.Join our services too merchandise amongst us.
Get to a greater extent than details here:- Commodity Market Tips Equity Tips
Terimakasih anda telah membaca artikel tentang CS CLOSING BELL:19-August-2016. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link https://euronras.blogspot.com/2014/08/cs-closing-bell19-august-2016.html. Terimakasih atas perhatiannya.