NIFTY SPOT DOWN 37.75 @ 8629.15
SENSEX DOWN 91.46 @ 27985.54
BANK NIFTY FUTURES DOWN 60.65 @ 19352.40
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Hindustan Unilever | 929.00 | 98.78 | 912.00 | 1.86 | 17.00 |
Zee Entertainment | 510.50 | 75.77 | 503.35 | 1.42 | 7.15 |
ITC | 254.55 | 493.13 | 251.05 | 1.39 | 3.50 |
Nestle | 6800.00 | 0.65 | 6722.90 | 1.15 | 77.10 |
SAIL | 50.15 | 1829.84 | 49.65 | 1.01 | 0.50 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Jindal Steel & Power | 85.35 | 2472.36 | 87.80 | -2.79 | -2.45 |
Tata Chemicals | 530.05 | 111.44 | 544.05 | -2.57 | -14.00 |
Grasim Industries | 4503.00 | 11.16 | 4618.40 | -2.50 | -115.40 |
Aurobindo Pharma | 745.00 | 188.62 | 763.65 | -2.44 | -18.65 |
Ambuja Cement | 270.00 | 168.35 | 276.30 | -2.28 | -6.30 |
Capitalstars Financial Research Private Limited is a query trouble solid too an investment advisory carrying out operations inward the Indian Equities too Commodity market.We too provide 2 days gratuitous trial to our client.Join our services too merchandise alongside us.
Get to a greater extent than details here:- Commodity Market Tips Equity Tips
Terimakasih anda telah membaca artikel tentang CS CLOSING BELL:22 Aug 2016. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link https://euronras.blogspot.com/2014/08/cs-closing-bell22-aug-2016.html. Terimakasih atas perhatiannya.