NIFTY SPOT UP 17@ 8650
SENSEX UP 67@ 28057
BANK NIFTY FUTURES DOWN 5@19368
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Aurobindo Pharm | 787.55 | 7136.05 | 736.60 | 6.92 | 50.95 |
Maruti Suzuki | 4951.00 | 870.85 | 4833.80 | 2.42 | 117.20 |
Tata Power | 76.35 | 8704.92 | 74.80 | 2.07 | 1.55 |
Cipla | 566.15 | 2153.16 | 555.65 | 1.89 | 10.50 |
Infosys | 1056.75 | 2888.75 | 1039.65 | 1.64 | 17.10 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Idea Cellular | 98.35 | 13909.33 | 101.00 | -2.62 | -2.65 |
Lupin | 1520.60 | 1415.46 | 1555.90 | -2.27 | -35.30 |
Tata Motors - DVR | 322.80 | 1075.48 | 327.90 | -1.56 | -5.10 |
Tata Steel | 379.30 | 3846.60 | 385.15 | -1.52 | -5.85 |
Ambuja Cement | 266.95 | 1182.31 | 271.00 | -1.49 | -4.05 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides yous best investments Tips inwards Share Market.It daily provides intraday in addition to Future calls alongside net turn a profit assurity. You tin order the axe invention your Future investments alongside us, Join in addition to induce got our services in addition to conk benefits.
Terimakasih anda telah membaca artikel tentang CS CLOSING BELL:24-August-2016. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link https://euronras.blogspot.com/2014/08/cs-closing-bell24-august-2016.html. Terimakasih atas perhatiannya.