NIFTY SPOT DOWN 57@ 8592
SENSEX DOWN 225@ 27835
BANK NIFTY FUTURES DOWN 72@19302
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
BHEL | 141.00 | 12004.31 | 136.80 | 3.07 | 4.20 |
BPCL | 599.20 | 4821.78 | 581.75 | 3.00 | 17.45 |
GAIL India | 372.80 | 5322.76 | 365.55 | 1.98 | 7.25 |
ITC | 253.50 | 8525.44 | 250.25 | 1.30 | 3.25 |
HCL Tech. | 795.60 | 1948.50 | 790.35 | 0.66 | 5.25 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Wipro | 503.45 | 4046.32 | 519.65 | -3.12 | -16.20 |
Idea Cellular | 95.60 | 8195.68 | 98.35 | -2.80 | -2.75 |
Adani Ports | 262.55 | 7417.22 | 270.10 | -2.80 | -7.55 |
Zee Entertainment | 509.35 | 1352.09 | 521.80 | -2.39 | -12.45 |
Tech Mahindra | 456.70 | 1512.62 | 467.05 | -2.22 | -10.35 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides you lot best investments Tips inwards Share Market.It daily provides intraday as well as Future calls alongside earnings assurity. You tin conception your Future investments alongside us, Join as well as induce got our services as well as cash inwards one's chips benefits.
Terimakasih anda telah membaca artikel tentang CS CLOSING BELL:25 Aug 2016. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link https://euronras.blogspot.com/2014/08/cs-closing-bell25-aug-2016.html. Terimakasih atas perhatiannya.