NIFTY SPOT DOWN 20@ 8572
SENSEX DOWN 52@ 27782
BANK NIFTY FUTURES DOWN 95@19315
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Tata Motors - DVR | 333.70 | 2520.85 | 319.00 | 4.61 | 14.70 |
Tata Motors | 513.70 | 14331.62 | 493.85 | 4.02 | 19.85 |
Bharti Infratel | 347.20 | 1598.78 | 339.35 | 2.31 | 7.85 |
Asian Paints | 1125.10 | 807.39 | 1105.90 | 1.74 | 19.20 |
GAIL India | 378.90 | 3121.67 | 373.10 | 1.55 | 5.80 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Wipro | 490.15 | 3071.56 | 504.00 | -2.75 | -13.85 |
HCL Tech. | 778.00 | 1570.77 | 798.05 | -2.51 | -20.05 |
Bank Of Baroda | 158.60 | 5093.55 | 161.95 | -2.07 | -3.35 |
Idea Cellular | 93.80 | 5673.73 | 95.65 | -1.93 | -1.85 |
Larsen & Toubro | 1429.00 | 1778.27 | 1454.65 | -1.76 | -25.65 |
Capitalstars Financial Research Private Limited is a query trouble solid in addition to an investment advisory carrying out operations inwards the Indian Equities in addition to Commodity market.We equally good provide 2 days costless trial to our client.Join our services in addition to merchandise amongst us.
Get to a greater extent than details here:-
Terimakasih anda telah membaca artikel tentang CS CLOSING BELL:26-August-2016. Jika ingin menduplikasi artikel ini diharapkan anda untuk mencantumkan link https://euronras.blogspot.com/2014/08/cs-closing-bell26-august-2016.html. Terimakasih atas perhatiannya.